Itinerary of Webinar 2026
| Date | Day | India Time (IST) | US East Coast Time (EDT) | Speaker Name | Topic |
|---|---|---|---|---|---|
| 2026-06-27 | Saturday | 6:00–6:30 PM | 8:30–9:00 AM | Dr Ingrid Feltes | Quantum |
| 6:30–7:00 PM | 9:00–9:30 AM | Cathy Dimarchos | Humanitarian Innovation, Economic Security and Ethical Leadership | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Ms. Noleen Mariappen | Impactoverse | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Bhanuprakash Mahupati | AI Innovation, Cloud Security and Cyber Resilience | ||
| 2026-06-28 | Sunday | 6:00–6:30 PM | 8:30–9:00 AM | Ms. Zaara Goraya | From Generative AI to Agentic AI: The Future of Work, Learning, and Careers |
| 6:30–7:00 PM | 9:00–9:30 AM | Dr. M.K. Bhandari | Data Protection, Human Rights and Blockchain Governance | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Anusha Mukka | Securing the AI Factory: Infrastructure-Level Defense Against Adversarial Exploits and Data Leakage | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Mary Kurek | Healthcare Innovation and Economic Development through Partnerships | ||
| 2026-07-04 | Saturday | 6:00–6:30 PM | 8:30–9:00 AM | Susana Gago Garcia | Regenerative Nature, Soil Intelligence and Holistic Wellness |
| 6:30–7:00 PM | 9:00–9:30 AM | Dr. Ish Anand | Go-To-Market Strategies for the Digital Economy | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Rajkumar Kuppuswami | Data Science and AI-Led Decision Systems | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Bhaskar Kumar Kollu | Entrepreneurship and AI Innovation | ||
| 2026-07-05 | Sunday | 6:00–6:30 PM | 8:30–9:00 AM | Kushank Sindhu | Legal Frameworks for Emerging Technologies and Digital Assets |
| 6:30–7:00 PM | 9:00–9:30 AM | Dr. Ajay Sharma | Sustainability, Entrepreneurship and Business Law | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Mrinmoy Aich | AI, Innovation and Digital Transformation Narratives | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Ankush Gupta | Cybersecurity Architecture and API Security Innovation in Era of AI | ||
| 2026-07-11 | Saturday | 6:00–6:30 PM | 8:30–9:00 AM | Dr. Kamaldeep | Entrepreneurship and Emerging Innovation Ecosystems |
| 6:30–7:00 PM | 9:00–9:30 AM | Ishu Anand Jaiswal | Youth Development, Sustainability and Capacity Building | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Rachit Jain | Insurance Technology and Digital Transformation | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Soma N. | AI-Driven Fraud Mitigation in Fintech | ||
| 2026-07-12 | Sunday | 6:00–6:30 PM | 8:30–9:00 AM | Effendy Zulkifly | Beyond Cryptocurrency: How Blockchain is Transforming the Future of Finance, Government, and Society |
| 6:30–7:00 PM | 9:00–9:30 AM | Sreekanth Narayan | Enterprise Architecture and Agile Transformation | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Laxmi Vanam | Data Strategy, AI and Cloud Analytics | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Diganta Sen Gupta | Generative AI and Cloud Innovation Leadership | ||
| 2026-07-18 | Saturday | 6:00–6:30 PM | 8:30–9:00 AM | Shivani Mehrotra & Apoorva Bajaj | AI, Web3 and the Future of Corporate Learning |
| 6:30–7:00 PM | 9:00–9:30 AM | Srinath Chandramohan | Cloud Computing, Azure DevOps and AI Integration | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Shelli Brunswick | The Space Mindset: Thriving in the Future Space Economy | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Shelli Brunswick | How Today's Students Can Build the Skills, Leadership, and Opportunities for Tomorrow | ||
| 2026-07-19 | Sunday | 6:00–6:30 PM | 8:30–9:00 AM | Sumedha Sharma | Data Analytics and AI Research |
| 6:30–7:00 PM | 9:00–9:30 AM | Pradyumna Kodgi | Intelligent Automation and iPaaS Product Innovation | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Devdas Gupta | AI, Enterprise Architecture and Cloud Platforms | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Sheetal Tigadikar | Financial Analytics and SaaS Program Management | ||
| 2026-07-25 | Saturday | 6:00–6:30 PM | 8:30–9:00 AM | Tony Morony | Judgement, Decision-making, and Enterprise Redesign in the Algorithmic Era |
| 6:30–7:00 PM | 9:00–9:30 AM | Sowjanya Karri | Data Science and AI-Driven ERP Automation | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Riaz Ahmed | Enterprise AI Systems and Advanced Analytics | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Balaji Salem Balasundram | AI Automation, Data Engineering and AWS Cloud Architecture | ||
| 2026-07-26 | Sunday | 6:00–6:30 PM | 8:30–9:00 AM | Maulik Bhatt | Cloud-Native Development, Microservices and AI Systems |
| 6:30–7:00 PM | 9:00–9:30 AM | Wassim Jarkas | Angel Investing and AI-Driven Fintech Ecosystems | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Sai Kiran Arcot Ramesh | Cybersecurity Leadership and Ethical Hacking | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Sayarnil Banerjee | Public Sector AI Integration and Mentorship | ||
| 2026-08-01 | Saturday | 6:00–6:30 PM | 8:30–9:00 AM | Ravi Teja Reddy Mandala | Emerging Technology and Innovation Leadership |
| 6:30–7:00 PM | 9:00–9:30 AM | Bhavya Lahari Bommireddy | AI Software Development and Intelligent Systems | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Sriharsha Makineni | Generative AI Systems and Enterprise Intelligence | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Antara | AI-Enabled Data Platforms and Cloud Architecture | ||
| 2026-08-02 | Sunday | 6:00–6:30 PM | 8:30–9:00 AM | Prasad Naidu Maderamitla | Ethical AI Systems and Responsible Automation |
| 6:30–7:00 PM | 9:00–9:30 AM | Debrath Banerjee | Enterprise Finance and Inventory Intelligence | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Chandrayee Kumar | Cloud-Native AI Architecture and Digital Platforms | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Yogiraj Awati | AI Infrastructure and AWS Cloud Transformation | ||
| 2026-08-08 | Saturday | 6:00–6:30 PM | 8:30–9:00 AM | Kannan Srinivasan | Enterprise Sales and Solution Consulting Leadership |
| 6:30–7:00 PM | 9:00–9:30 AM | Rahul Reddy | Agentic AI and Its Use in Payment Industry | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Tirumala Ashish Kumar Manne | Strengthening Healthcare IT Infrastructure | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Naveen Kumar Puppala | Future Software Systems and Digital Innovation | ||
| 2026-08-09 | Sunday | 6:00–6:30 PM | 8:30–9:00 AM | Tanvi Mittal | Large Language Models and the Future of AI |
| 6:30–7:00 PM | 9:00–9:30 AM | Bhaskar Reddy Kollu | AI, Cloud Native Healthcare and Intelligent Systems | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Vishal Verma | Machine Learning, AI and Cloud Computation | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Srikanth Kavuri | AI-Driven Testing in Finance and Healthcare | ||
| 2026-08-15 | Saturday | 6:00–6:30 PM | 8:30–9:00 AM | Dr. Dorina Girbovan | Space economy and AI |
| 6:30–7:00 PM | 9:00–9:30 AM | Prof. Dr. H.C. Joerg Molt | Beyond Aid and Debt: How AI, Bitcoin, DLT and IoT Can Help Nations Build Independent Economies | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Harshavardhan Peddireddy | Privacy-Preserving Synthetic Data for Enterprise AI Systems | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Lalshmi Jammula | Integration of AI in Data Warehousing Projects | ||
| 2026-08-16 | Sunday | 6:00–6:30 PM | 8:30–9:00 AM | Edna-chelsea Babongui | Gender and Regenerative Agriculture |
| 6:30–7:00 PM | 9:00–9:30 AM | Sumit Kumar Gupta | Product Innovation, NFTs and Blockchain Design | ||
| 7:00–7:30 PM | 9:30–10:00 AM | Anand Tigadikar | SAP HANA Migration and Enterprise Digital Transformation | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Naresh Kotha | AI in Credit Engineering and Financial Systems | ||
| 2026-08-22 | Saturday | 6:00–6:30 PM | 8:30–9:00 AM | ||
| 6:30–7:00 PM | 9:00–9:30 AM | ||||
| 7:00–7:30 PM | 9:30–10:00 AM | Abhijit Roy | Scalable Integration Design: MuleSoft Architecture and CI/CD Deployment | ||
| 7:30–8:00 PM | 10:00–10:30 AM | Harman Puri | Blockchain Consulting and Web2-Web3 Transformation |
Our Partners
Contact Us
EST GLOBAL INC. Cambridge Innovation Center One Broadway, 14th floor, Cambridge, MA 02142 USA
info@estfab.com
+91 8130133491
+1 (786) 554-0579
Your message has been sent. Thank you!


